Right to Information Act-2005
Disclosure under Section 4(1) (b) of Right to Information Act, 2005
Section 4(1)(b)(i)
Disclosure under Section 4(1) (b) of Right to Information Act, 2005 Section 4(1)(b)(i) | |
The particulars of its organization, functions and duties:- | |
Name of organization | Govt. ITI Kullu |
Establishment and Address | 1926, Govt. ITI Kullu, Near PWD Circuit House Dhalpur Kullu, Tehsil and Distt. Kullu, HP-175101 E-mail:- itikullu@gmail.com |
Contact No. | 01902-225006 |
Web Site | https://www.itikullu.edu.in/ |
Code allotted by the DGI | GR02000031 |
Sr. No. | Section | Function | Duties | |
1 | Office of the Principal Govt. ITI, – | Implementing all the decision in respect of admission, training, placement, procurement, establishment & budget etc. related to ITI Kullu. | 1. All the instructions issued to him/her by the higher authorities are properly and expeditiously carried out. 2. Accounts are maintained properly, stores are properly accounted for and verified periodically, and the purchases are according to specification and in good condition. 3. Training programmes are carried out according to schemes. 4. Raw materials are purchased in time and duly supplied. 5. Machine and equipment are properly maintained. 6. Manufactured products are properly accounted for and disposed of in accordance with the rules and instructions issued from time to time. 7. Ensure that the Group Instructors maintain an extremely close supervision on the work of instructors and the progress of the classes. 8. Proper discipline is maintained in the institute. 9. There is close relationship between the trainees and the instructional staff. 10. Proper follow-up is maintained of the passed out trainees. 11. Proper security arrangements are maintained and safety precautions observed. 12. Trainees get the proper medical aid and welfare arrangements are available. 13. Proper facilities to the inspection staff of the State Directorate, DGT, and other authorized bodies are provided. | |
2 | Electrician trade | To impart knowledge & skill to the trainees of Electrician trade. | Teaching, conducting examination, conducting evaluation, seminars. | |
3 | Sewing Teachnology trade | To impart knowledge & skill to the trainees of Sewing Teachnology trade. | -do- | |
4 | Surface ornamentation trade | To impart knowledge & skill to the trainees of Surface ornamentation trade. | -do- | |
5 | COPA trade | To impart knowledge & skill to the trainees of COPA trade. | -do- | |
6 | Electronic Mechanic trade | To impart knowledge & skill to the trainees of Electronic Mechanic trade. | -do- | |
7 | Workshop | Imparting Skill training to trainees | Workshop | |
8 | IT Lab | To teach related to Computer | IT Lab | |
9 | Library | Issuing books to trainees and the faculty, book keeping and maintenance. | Book keeping and purchasing new books & maintaining of the records. | |
Section 4(1)(b)(ii) | ||||
POWERS & DUTIES OF OFFICERS AND EMPLOYEES:- | ||||
Name | ||||
Designation | Principal | |||
Powers | 1.ToadministertheInstitution | |||
2.TotakedecisionsinAdministrative,Academic&Financialmatters. | ||||
Duties | 1.All the instructions issued to him/her by the higher authorities are properly and expeditiously carried out. 2. Accounts are maintained properly, stores are properly accounted for tand verified periodically, and the purchases are according to specification and in good condition. 3. Training Programmes are carried out according to schemes. 4. Raw materials are purchased in time and duly supplied. 5. Machine and equipment are properly maintained. 6. Manufactured products are properly accounted for and disposed of in accordance with the rules and instructions issued from time to time. 7. Ensure that the foremen and supervisors maintain an extremely close supervision on the work of instructors and the progress of the classes. 8. Proper discipline is maintained in the institute. 9. There is close relationship between the trainees and the instructional staff. 10. Proper follow-up is maintained of the passed out trainees. 11. Proper security arrangements are maintained and safety precautions observed. 12. Trainees get the proper medical aid and welfare arrangements are available. 13. Proper facilities to the inspection staff of the State Directorate, DGE&T, and other authorized bodies are provided. | |||
Name | ||||
Designation | HCM | |||
Duties | HCM ITI is responsible for the following: 1. Proper coordination is maintained in all the sections and the training programme is carried out efficientlyby personal close check and inspections. 2. the tests are regularly carried out, the trainees work is correctly assessed, and proper record is kept in the progress cards. 3. raw material requirements of the sections are prepared well in advance to enable supply to be arranged in time. 4. safety precautions are observed in the workshop. 5. sections function strictly according to the time schedule laid down and proper discipline maintained. | |||
Designation | Instructor | |||
Duties | The Instructors will be responsible for 1. taking of classes in theory and practice according to the prescribed syllabus and graded exercises. 2. maintenance of attendance register, progress cards, raw-material register, tool an equipment register, manufacturing register and other sectional records in accordance with instructions. 3. checking and correcting of theory notes, practical work and journals of trainees. 4. preparing charts, drawing and other visual aid material for the section. 5. ensuring that the machines in the section are in good working condition and are properly cleaned at the closing time daily. 6. requisitioning of tools and raw materials required for the section. 7. ensuring close relationship with the trainees. 8. attending to leave application of trainees. | |||
Designation | Superintendent Grade-II | |||
Duties | NA | |||
Designation | Junior Office Assistant/Clerk | |||
Duties | (1) Smt. Sonika, DEO(IT) performs the duties assigned by the head of the institute i.e. i To deal with seat of Establishment ii To deal with seat of Accounts iii To manage/deal with seat of Cash etc. iv To Deal with seat of Training and Store etc. (3) For Apprentice, the duties assigned by incharge viz Suptd/HCM/clerk | |||
Section 4(1)(b)(iii) | ||||
THE PROCEDURE FOLLOWED IN THE DECISION MAKING PROCESS. INCLUDING CHANNELS OF SUPERVISION AND ACCOUNTABILITY: | ||||
The procedure followed in the decision making process is as per the State Government/ DTE / DGT guidelines from time to time and accountability as fixed by the government from time to time. | ||||
Section 4(1)(b)(iv) | ||||
THE NORMS SET BY IT FOR THE DISCHARGE OF ITS FUNCTIONS:- | ||||
The norms set by Govt. from time to time by Govt. Gazette notification, by DGT norms and DTE & HPTSB, Himachal Pradesh regulations. | ||||
Section 4(1)(b)(v) | ||||
THE RULES, REGULATIONS, INSTRUCTIONS, MANUALS AND RECORDS, HELD BY IT OR UNDER ITS CONTROL OR USED BY ITS EMPLOYEES FOR DISCHARGING ITS FUNCTIONS: | ||||
The rules, regulations, instructions, manuals and records are followed by the employees for discharging its functions by using Treasury Manual Himachal civil Service code and instructions issued by DTE and HPTSB from time to time and also instruction available in their website | ||||
Section 4(1)(b)(vi) | ||||
A STATEMENT OF THE CATEGORIES OF DOCUMENTS THAT ARE HELD BY IT OR UNDER ITS CONTROL : | ||||
Sr. No. | Category of the document | Procedure to obtain the documents | ||
1 | 2 | 3 | ||
1 | Bank Pass Books | The Scanned Document be obtained from concerned officer In-charges | ||
2 | Service Book | |||
3 | Personal files | |||
4 | Diary and Dispatch Registers | |||
5 | Bill Register | |||
6 | Book of Drawl register | |||
7 | DCR | |||
8 | Cash-Books | |||
9 | Admission registers | |||
10 | Demand Book | |||
11 | Placement Record | |||
12 | Trainees Result | |||
13 | Vehicle logbook ( where vehicle is available) | |||
14 | Duty attendance | |||
15 | RTI Register | |||
16 | Vidhan Sabha Question Register | |||
17 | Files related to budget, correspondence | |||
18 | Files & documents related to building, Academic, Examination DET | |||
19 | Files related to Procurement/Tender/Stock Register such as permanent stock register, raw material register, sub-stock register, indent book, work order, store return book | |||
20 | Files related to Governing Body Meeting. | |||
21 | Files related to trainees counseling. | |||
22 | Files related to Hostel, etc | |||
Section 4(1)(b)(vii) | ||||
Details of consultative committees and other bodies State Fee Regulatory Committee (SFRC) | ||||
Not Applicable | ||||
Section 4(1)(b)(viii) | ||||
Boards, Councils, Committees & Other Bodies Constituted | ||||
1. Institution Management Committee. | ||||
Sr. No. | Officials of ITI | Act As | ||
1 | Sh. Madam Lal Sood | Chairman | ||
2 | Sh. Gopal Singh | Member | ||
3 | Sh. Sher Singh | Member | ||
4 | Sh. Dayal Singh | Member | ||
5 | Smt. Ushmaj Sharma | Member | ||
6 | Sh. Deepak Negi | Member | ||
7 | Sh. Sonam Chhewang | Member | ||
8 | Smt. Dolma Devi | Member | ||
9 | Mr. Kamal Kishore | Member | ||
10 | Sh. Abhishek Thakur | Member-Secretary | ||
2. Hostel Management Committee. | Not Applicable | |||
3. Anti-ragging Committee. | ||||
Sr. No. | Officials of ITI | Act As | ||
1 | Smt. Dolma Devi, Instructor | Nodal Officer | ||
2 | Smt. Rekha Sharma, Instructor | Member | ||
3 | Sh. Toyal Kant, Instructor | Member | ||
4. Quarters Allotment Committee. | ||||
Sr. No. | Officials and Designation | Act As | ||
1 | Smt. Dolma Devi, Instructor | Member | ||
2 | Sh. Toyal Kant, Instructor | Member | ||
3 | Smt. Neelma Devi, Instructor | Member | ||
4 | Smt. Sonika, DEO | Member | ||
5. Sexual Harassment Committee/ Women cell. | ||||
Sr. No. | Officials and Designation | Act As | ||
1 | Smt. Dolma Devi, Instructor | Nodal Officer | ||
2 | Smt. Rekha Sharma, Instructor | Member | ||
3 | Smt. Sonika, DEO | Member | ||
6. Student Welfare Fund Committee. | ||||
Sr. No. | Name of Committee members | Designation | ||
1 | Smt. Dolma Devi | Instructor | ||
2 | Smt. Sonika | DEO | ||
3 | Smt. Rekha Sharma | Instructor | ||
4 | Smt. Rekha Devi | Instructor | ||
5 | Smt. Toyal Kant | Instructor | ||
6 | Mr. Bineet | Trainee | ||
7 | Mr. Khem Raj | Trainee | ||
8 | Ms. Sakshi | Trainee | ||
9 | Mr. Sunny | Trainee | ||
7. Purchase committee of the institute. | ||||
Sr. No. | Employee and Designation | Act As | ||
1 | Smt. Dolma Devi, Instructor | Purchase Officer | ||
2 | Smt. Rekha Sharma, Instructor | Member | ||
3 | Sh. Toyal Kant, Instructor | Member | ||
4 | Smt. Neelma Devi, Instructor | Member | ||
5 | Miss. Promila Devi, Instructor | Member | ||
11. Physical Verification committee. | ||||
Sr. No. | Officials of ITI | Act As | ||
1 | Smt. Dolma Devi, Instructor | Member Secretary | ||
2 | Smt. Rekha Devi, Instructor | Member | ||
3 | Smt. Neelma Devi, Instructor | Member | ||
12. Electrol Literacy Club (ELC). | ||||
Sr. No. | Name of Committee members | Designation / Trade name | Duty Assign | |
1 | Sh. Abhishek Thakur | Principal | Nodal Officer | |
2 | Smt. Dolma Devi | Instructor | Member | |
3 | Smt. Rekha Sharma | Instructor | Member | |
4 | Smt. Rekha Devi | Instructor | Member | |
5 | Smt. Sonika | DEO | Member | |
6 | Sh. Khem Raj | Trainee Electrician | Member | |
7 | Ms. Sakshi | Trainee Sewing Technology | Member | |
8 | Mr. Sunny | Trainee COPA | Member | |
9 | Mr. Abhishek Thakur | Trainee COPA | Member | |
13. Admission Committee. | ||||
Sr. No. | Name of Committee members | Designation | ||
1 | Smt. Dolma Devi, Instructor | Instructor | ||
2 | Smt. Rekha Sharma | Instructor | ||
3 | Sh. Rekha Devi | Instructor | ||
4 | Smt. Neelma Devi | Instructor | ||
5 | Miss. Promila Devi | Instructor | ||
6 | Sh. Toyal Kant | Instructor | ||
7 | Smt. Sonika | DEO | ||
8 | ||||
Section 4(1)(b)(ix) | ||||
Directory of Officers and employees:- | ||||
Sr. No. | Name of the staff member (Sh./Smt.) | Designation | Office Ph. No. | |
1 | 2 | 3 | 4 | 5 |
1 | Sh. Abhishek Thakur | Principal | 01902-225006 | itikullu@gmail.com |
2 | Smt. Sonika | DEO | -do- | -do- |
3 | Smt. Dolma Devi | Instructor | -do- | -do- |
4 | Smt. Rekha Sharma | -do- | -do- | -do- |
5 | Smt. Archana Kumari | -do- | -do- | -do- |
6 | Smt. Rekha Devi | -do- | -do- | -do- |
7 | Sh. Toyal Kant | -do- | -do- | -do- |
8 | Smt. Neelma Devi | -do- | -do- | -do- |
9 | Smt. Promila Devi | -do- | -do- | -do- |
10 | Sh. Lekh Raj | Peon | -do- | -do- |
11 | ||||
12 | ||||
Section 4(1)(b)(x) | ||||
MONTHLY REMUNERATION RECEIVED BY EACH OF ITS OFFICERS AND EMPLOYEES. INCLUDING THE SYSTEM OF COMPENSATION AS PROVIDED IN IT’S REGULATIONS: | ||||
Sr. No. | Name of the Officer/Officials | Designation | Pay Scale (As per HP Civil Services Revised pay Rules 2022) | |
1 | Sh. Abhishek Thakur | Principal | Level-16 | |
2 | Smt. Sonika | DEO | ||
3 | Smt. Dolma Devi | Instructor | Level-11 | |
4 | Smt. Rekha Sharma | -do- | Level-11 | |
5 | Smt. Archana Kumari | -do- | Level-11 | |
6 | Smt. Rekha Devi | -do- | Level-11 | |
7 | Sh. Toyal Kant | -do- | Level-11 | |
8 | Smt. Neelma Devi | -do- | Level-11 | |
9 | Smt. Promila Devi | -do- | Level-11 | |
10 | Sh. Lekh Raj | Peon | Level-01 | |
11 | ||||
12 | ||||
Section 4(1)(b)(xi) | ||||
THE BUDGET ALLOCATED TO EACH OF ITS AGENCY. INDICATING THE PARTICULARS OF ALL PLANS, PROPOSED EXPENDITURES AND REPORTS ON DISBURSEMENTSDE:- | ||||
Budget Availability Report Financial year 2024-2025 | ||||
Sr. No. | Object Code Description | Amount allocated | ||
1 | 01Salaries& DA | 7035219.00 | ||
2 | 02Wages | 0.00 | ||
3 | 04TravelExpense | 8084.00 | ||
4 | 05OfficeExpense | 130000.00 | ||
5 | 06 Medical Reimbursement | 13602.00 | ||
6 | 31 Machinery&Equipment’s | 20000.00 | ||
7 | 33 Material&Supplies | 10000.00 | ||
8 | 65 Remuneration to Outsources employees | 0.00 | ||
9 | 99 Honorarium | 0.00 | ||
10 | ||||
Section 4(1)(b)(xii) | ||||
MANNER OF EXECUTION OF SUBSIDY PROGRAMMES | ||||
Not Applicable | ||||
Section 4(1)(b)(xiii) | ||||
PARTICULARS OF RECIPIENTS OF CONCESSIONS, PERMITS OR AUTHORIZATIONS GRANTED | ||||
Not Applicable | ||||
Section 4(1)(b)(xiv) | ||||
DETAILS IN RESPECT OF THE INFORMATION, AVAILABLE TO OR HELD BY UT. REDUCED IN AN ELECTRONIC FORM:- | ||||
All the relevant details including the procurement, tender and student matter are made available on the website https://www.itikullu.edu.in/ | ||||
Section 4(1)(b)(xv) | ||||
HE PARTICULARS OF FACILITIES AVAILABLE TO CITIZENS FOR OBTAINING INFORMATION, INCLUDING THE WORKING HOURS OF A LIBRARY OR READING ROOM, IF MAINTAINED FOR PUBLIC USE:- | ||||
The institute has maintained its library restricted only to its trainees and staff. The library is not open for general public. | ||||
Section 4(1)(b)(xvi) | ||||
THE NAMES, DESIGNATIONS AND OTHER PARTICULARS OF THE PUBLIC INFORMATION OFFICERS: – | ||||
Sr. No. | Name | Designation | Phone No. | |
1 | Smt. Samritika | First Appellate Authority | 01907-266572 | techedu-hp@nic.in |
2 | Sh. Abishek Thakur, Principal | Public Information Officer | 01902-225006 | itikullu@gmail.com |
Section 4(1)(b)(xvii) | ||||
OTHER INFORMATION PRESCRIBED: – | ||||
Besides this, information related to Govt. ITI Kullu can be viewed on the official website of the institute. | ||||
1. Suo-Motu disclosure of more items under Section-4 of RTI Act, 2005:- | ||||
1.1 Information related to procurement All the relevant details including the procurement, tender and student matter are made available on the website www.itikullu.edu.in 1.2 Public Private Partnerships Govt. ITI Kullu is covered under Public Private Partnership Mode. 1.3 Transfer Policy and Transfer Orders This point comes under the purview of Govt. Transfer Orders as well as Transfer Policy are uploaded on the Departmental Website and a Specific Link has been providedin the RTI Tab. 1.4 RTI Applications Detail of Applications received seeking information under RTI Act, 2005 in the Institute has been uploaded on the Departmental Websitein the RTI Tab. 1.5 CAG & PAC Paras Detail CAG & PAC Parashas been uploaded on the Departmental Website in the RTI Tab. 1.6 Citizens Charter Detail of Training facilities available to the youth of the State viz. Admission Procedure, Prospectus, Trades available, Examination Procedure, Results, etc. have been uploaded on the Departmental Website in the RTI Tab. with specific external links. 1.7 Discretionary and Non-Discretionary Grants This Institute has received Grant under Centrally Sponsored Scheme : STRIVE . 1.8. Tours of Head of Office/Delegation. Information of Tours of Head of Office will be uploaded on the Institutional Website in future. |
For any RTI related queries please refer to Departmental Website.